Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 61 for First Name starts with CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Austrope, Charles | I29 | b. Abt 1569 | Butterwick, Lincolnshire, England |
| 2 | Barrett, Charles Abner | I5145 | b. 25 May 1925 | East Liverpool, Columbiana, Ohio, United States |
| 3 | Benton, Charles | I1731 | b. Abt May 1785 | Humberstone, Grimsby, England |
| 4 | Bracken, Charles | I2592 | b. Abt 1877 | Pennsylvania, United States |
| 5 | Brown, Charles Thomas | I3333 | b. Between Oct 1871 and Dec 1871 | Lincoln, Lincolnshire, England, United Kingdom |
| 6 | Brubaker, Charles S. | I2711 | ||
| 7 | Cameron, Charles D. | I5910 | b. 17 Aug 1811 | Newtown, New York, United States |
| 8 | Cameron, Charles K | I5942 | b. 12 Jul 1839 | Tioga County, Pennsylvania, United States |
| 9 | Channon, Charles | I2231 | b. 1578 | Sidmouth, Devonshire, England |
| 10 | Christie, Charles | I5039 | b. 1 Jul 1844 | Westfield, Chautauqua, New York, United States |
| 11 | Church, Charles Elmer | I2358 | b. 5 Oct 1891 | Meade Township, Huron, Michigan, United States |
| 12 | Clark, Charles | I4172 | b. Abt 1838 | New York, United States |
| 13 | Coffin, Charles | I1302 | b. 17 Aug 1741 | |
| 14 | Cosper, Charles | I1309 | b. 4 Aug 1808 | Tioga, New York, United States |
| 15 | Cosper, Charles Henry | I1310 | b. 6 Sep 1855 | Wilmington Township, DeKalb County, Indiana, United States |
| 16 | Coulson, Charles | I3641 | b. Abt 1740 | |
| 17 | Coulson, Charles | I1475 | b. 16 Oct 1796 | Wickenby, Lincolnshire, England |
| 18 | Coulson, Charles Albert | I4596 | b. 4 Aug 1896 | Lake Preston, Kingsbury, So. Dakota |
| 19 | Coulson, Charles Benton | I92 | b. 1815 | England |
| 20 | Cummings, Charles | I3931 | b. 22 Nov 1801 | Plymouth, Plymouth, Grafton, New Hampshire, United States |
| 21 | Dilcer, Charles | I5952 | b. 1833 | Hanover, Prussia |
| 22 | Eakright, Charles Jerome | I4432 | b. 22 Sep 1863 | Indiana, United States |
| 23 | Eckles, Charles Thomas | I3208 | b. 9 May 1864 | Eyota, Olmsted, MN |
| 24 | Frantz, Charles | I2703 | b. 1863 | New Carlisle, Clark, Ohio, United States |
| 25 | Galloway, Charles Harry | I4451 | b. 9 Aug 1909 | Bismarck, Burleigh, North Dakota, United States |
| 26 | Goodspeed, Charles | I5963 | b. 28 Jan 1825 | Deerfield, Tioga County, Pennsylvania, United States |
| 27 | Harrison, Charles Henry | I4456 | b. 10 Jul 1916 | Pelican Rapids, Otter Tail, Minnesota, United States |
| 28 | Harrison, Charles Henry | I4459 | b. 9 Feb 1942 | Bismarck, Burleigh, North Dakota, United States |
| 29 | Hawley, Charles William | I3232 | b. 4 Feb 1907 | Wabasha, Wabasha, Minnesota, United States |
| 30 | Hitt, Charles | I2935 | b. Abt 1847 | Illinois |
| 31 | Hunter, Charles Oscar | I5176 | b. 17 Oct 1884 | Rock Castle, Jackson Co., WV |
| 32 | Kelts, Charles F. | I4529 | b. Mar 1857 | Westfield, Tioga County, Pennsylvania, United States |
| 33 | Koepke, Charles | I2887 | b. Abt 1863 | Wisconsin, United States |
| 34 | Kostichka, Charles | I1235 | b. 7 Aug 1885 | Wisconsin, United States |
| 35 | Kostichka, Charles | I1424 | b. Abt 1911 | Wisconsin, USA |
| 36 | Leavitt, Charles E. | I4128 | b. 30 Dec 1865 | of, Carroll, New Hampshire |
| 37 | McClure, Charles L. | I6006 | b. 4 Mar 1832 | Catlin, Chemung County, New York, United States |
| 38 | NORTH, Charles | I2408 | c. 23 Feb 1795 | Louth, Lincolnshire, England |
| 39 | NORTH, Charles | I2410 | b. 1803 | Louth, Lincolnshire, England |
| 40 | Pennings, Charles Peter | I5676 | b. 3 Jun 1884 | Marshfield, Wood County, Wisconsin, United States |
| 41 | Peterson, Charles August | I2771 | ||
| 42 | Radtke, Charles Clifford | I3022 | b. 7 Jul 1918 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 43 | Radtke, Charles Paul | I3023 | b. 11 Mar 1946 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 44 | Rhinehart, Charles Edgar | I5048 | b. 18 Jan 1865 | Cass, Michigan, United States |
| 45 | Rohleder, Charles Godfrey | I2792 | b. 19 Sep 1887 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 46 | Rohleder, Charles Herman | I2799 | b. 29 Aug 1911 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 47 | Senter, Charles | I3957 | b. May 1820 | Charleston, Orleans, Vermont, United States |
| 48 | Senter, Charles E | I4281 | b. 22 Dec 1828 | Danville, Caledonia, Vermont, United States |
| 49 | Specht, Charles R | I4983 | b. Sep 1867 | Grant, Wisconsin, United States |
| 50 | Summerfield, Charles | I4486 | b. 3 Dec 1820 | Detroit, Wayne County, Michigan, United States |




