Our Theisen & Allied Surname Family History
Bismarck, Burleigh, North Dakota, United States
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1885 | I4404 | |
| 2 | 1925 | I4445 | |
| 3 | 1908 | I4407 | |
| 4 | 31 May 1893 | I4440 | |
| 5 | 14 May 1926 | I4446 | |
| 6 | 24 Nov 1887 | I4441 | |
| 7 | 17 Jul 1889 | I4449 | |
| 8 | 13 Aug 1880 | I4447 | |
| 9 | Abt 1909 | I4408 | |
| 10 | 3 Dec 1885 | I4448 | |
| 11 | 9 Aug 1909 | I4451 | |
| 12 | 5 Oct 1910 | I4452 | |
| 13 | 17 Jun 1907 | I4450 | |
| 14 | 9 Feb 1942 | I4459 | |
| 15 | 24 Oct 1904 | I4455 | |
| 16 | 21 Oct 1932 | I4458 | |
| 17 | 18 Feb 1933 | I4463 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1962 | I4404 | |
| 2 | 1925 | I4445 | |
| 3 | Abt 1961 | I4407 | |
| 4 | 29 Jan 1971 | I4441 | |
| 5 | 3 Jul 1961 | I4448 |
