Our Theisen & Allied Surname Family History
Pennsylvania, United States
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1877 | I2592 | |
| 2 | Abt 1800 | I5034 | |
| 3 | 22 Feb 1850 | I5043 | |
| 4 | Oct 1853 | I5964 | |
| 5 | CA 1831 | I6016 | |
| 6 | 25 Jul 1841 | I2558 | |
| 7 | 21 Apr 1923 | I4548 | |
| 8 | 3 Feb 1918 | I4544 | |
| 9 | 1871 | I3898 | |
| 10 | 27 Jun 1886 | I3900 | |
| 11 | Abt 1890 | I4543 | |
| 12 | 1915 | I2775 | |
| 13 | Abt 1834 | I4509 | |
| 14 | 15 Nov 1831 | I4508 | |
| 15 | CA 1860 | I6020 | |
| 16 | Aug 1889 | I1436 | |
| 17 | May 1879 | I1434 | |
| 18 | CA 1853 | I6002 | |
| 19 | 10 Jun 1869 | I6024 | |
| 20 | CA 1851 | I6000 | |
| 21 | CA 1835 | I5991 | |
| 22 | 24 Mar 1852 | I6019 | |
| 23 | 16 Jun 1853 | I5929 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1828 | I102 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1840 | I3750 | |
| 2 | 1 Jun 1910 | I4508 |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Ladd / Carpenter | 1866 | F944 |
| 2 | Razey / Weeks | CA 1884 | F1622 |
| 3 | Weeks / Bates | Bef 1846 | F1560 |
| 4 | Weeks / Hewitt | CA 1831 | F1010 |
| 5 | Wright / Covel | 1885 | F682 |
