Our Theisen & Allied Surname Family History
England
Birth
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1480 | I4974 | |
| 2 | Abt 1480 | I4976 | |
| 3 | Abt 1495 | I4977 | |
| 4 | Abt 1497 | I4978 | |
| 5 | Abt 1528 | I4963 | |
| 6 | Abt 1585 | I4948 | |
| 7 | 25 Mar 1726 | I4729 | |
| 8 | Aug 1852 | I2678 | |
| 9 | Abt 1610 | I3135 | |
| 10 | Abt 1591 | I5382 | |
| 11 | Abt 1600 | I5428 | |
| 12 | Abt 1475 | I4975 | |
| 13 | Abt 1501 | I4972 | |
| 14 | Oct 1874 | I1444 | |
| 15 | Abt 1616 | I1756 | |
| 16 | Abt 1552 | I2336 | |
| 17 | Abt 1606 | I3112 | |
| 18 | CA 1620 | I5800 | |
| 19 | 1815 | I92 | |
| 20 | 1820 | I93 | |
| 21 | 1845 | I236 | |
| 22 | Abt 1582 | I5446 | |
| 23 | CA 1620 | I5799 | |
| 24 | Abt 1475 | I4973 | |
| 25 | 1539 | I4966 | |
| 26 | 1545 | I4969 | |
| 27 | Between 1589 and 1591 | I1320 | |
| 28 | Abt 1580 | I5481 | |
| 29 | 20 May 1833 | I4489 | |
| 30 | Abt 1602 | I4936 | |
| 31 | Abt 1596 | I4935 | |
| 32 | 1640 | I3114 | |
| 33 | Between Abt 1516 and Abt 1517 | I2221 | |
| 34 | Between Abt 1531 and Abt 1532 | I2213 | |
| 35 | Abt 1527 | I4962 | |
| 36 | 23 May 1627 | I5349 | |
| 37 | Abt 1465 | I2436 | |
| 38 | 1608 | I4950 | |
| 39 | Abt 1606 | I4949 | |
| 40 | Abt 1604 | I4943 | |
| 41 | Abt 1630 | I4946 | |
| 42 | Abt 1623 | I4944 | |
| 43 | 1627 | I4945 | |
| 44 | Abt 1574 | I2367 | |
| 45 | Abt 1616 | I4647 | |
| 46 | Abt 1429 | I1569 | |
| 47 | 31 Jan 1623 | I5483 | |
| 48 | Bef 3 Nov 1633 | I5485 | |
| 49 | Abt 1615 | I5444 | |
| 50 | Dec 1841 | I280 |
Christening
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | I100 | |
| 2 | 1 Mar 1840 | I4623 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1540 | I1571 | |
| 2 | I2333 | ||
| 3 | Abt 1636 | I2324 | |
| 4 | Abt 25 Jun 1608 | I2316 | |
| 5 | Abt 1626 | I2317 | |
| 6 | I3641 | ||
| 7 | Between Abt 1567 and Abt 1568 | I2221 | |
| 8 | 1693 | I1549 | |
| 9 | I3642 | ||
| 10 | I2235 | ||
| 11 | Abt 1495 | I1569 | |
| 12 | Abt 1625 | I5486 | |
| 13 | I5485 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bassett / Unknown | Abt 1621 | F1339 |
| 2 | Burroughs / Hill | Abt 1614 | F417 |
| 3 | Gardiner / Gardiner | 1520 | F321 |
| 4 | Gardner / Home | Abt 1615 | F271 |
| 5 | Hatch / Hatch | Abt 1624 | F1193 |
| 6 | Krause / Heim | 25 Jun 1929 | F899 |
| 7 | Matthews / Unknown | Bef 1638 | F1348 |
| 8 | Mayhew / Parkhurst | Abt 1619 | F1313 |
| 9 | Rowley / Palmer | Abt 1622 | F1196 |
| 10 | Trace / Pipard | Abt 1267 | F1192 |
