Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 82 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alexander, Josephine Louise "Josie" | I2680 | b. 12 Sep 1880 | Harvard, McHenry County, Illinois, United States |
| 2 | Allen, Joseph | I4878 | b. 15 May 1650 | Braintree, Suffolk, Massachusetts Bay Colony, British Colonial America |
| 3 | Allen, Joseph | I3163 | b. 1685 | Tisbury, Dukes, Massachusetts, United States |
| 4 | Armstrong, Joseph | I1544 | b. 2 Feb 1728 | Bolsover Derbyshire |
| 5 | Barrowe, Joseph Barrus | I1783 | b. 15 Jun 1617 | Yarmouth, Norfolk, England |
| 6 | Bassett, Joseph | I2265 | b. Abt 25 Sep 1677 | Yarmouth, Barnstable, Massachusetts |
| 7 | Benton, Joseph | I1734 | b. 23 Feb 1794 | Humberstone, Lincolnshire, England |
| 8 | Blonde, Joseph | I1102 | b. 21 Mar 1865 | Montreal, Quebec |
| 9 | Bock, Joseph Tom | I5641 | ||
| 10 | Bohmann, Joseph Anton | I3854 | b. 17 Feb 1879 | Marinette, Marinette County, Wisconsin, United States |
| 11 | Campbell, Joseph Wilson | I2942 | b. 22 Dec 1864 | Aghadowey, County Londonderry, Ireland |
| 12 | Campbell, Joseph Wilson | I2943 | b. 4 Jun 1892 | Garfield Township, Plymouth, Iowa, United States |
| 13 | Chamberlain, Capt. Joseph | I254 | b. Nov 1696 | Billerica, Middlesex County, Massachusetts |
| 14 | Chamberlain, Joseph Jr. | I253 | b. 24 Feb 1721 | Billerica, Middlesex, Massachusetts Bay |
| 15 | Chevalier, Joseph | I2464 | b. 28 Apr 1922 | Marinette, Marinette County, Wisconsin, United States |
| 16 | Clark, Joseph Jr. | I6102 | ||
| 17 | Coffin, Joseph | I1190 | b. 30 Dec 1702 | Newbury, Essex, Massachusetts, United States |
| 18 | Contessa, Joseph | I4412 | b. 30 Aug 1920 | Chehalis, Lewis, Washington, United States |
| 19 | Cornelissen, Josephus | I3543 | b. 16 Mar 1733 | Zeeland, North Brabant, Netherlands |
| 20 | Coulson, Joseph | I93 | b. 1820 | England |
| 21 | Coulson, Joseph | I99 | b. Jan 1856 | Lincoln, Lincolnshire, England |
| 22 | Coulson, Joseph Henry | I87 | b. Sep 1813 | Ingham, Lincolnshire, England |
| 23 | Covell, Joseph | I1346 | b. Between Abt 1674 and 1675 | Chatham, Barnstable County, Massachusetts |
| 24 | Covell, Joseph | I1339 | b. 26 Sep 1736 | Chatham, Barnstable County, Massachusetts |
| 25 | Covell, Joseph | I1340 | b. 10 Jan 1738 | Chatham, Barnstable County, Massachusetts |
| 26 | Cummings, Joseph | I3944 | b. 8 Nov 1803 | Plymouth, Grafton County, New Hampshire. United States |
| 27 | Cummings, Joseph Farwell | I3942 | b. 16 Sep 1776 | Plymouth, Grafton County, New Hampshire. United States |
| 28 | Denissen, Josephine | I3448 | b. 25 Dec 1866 | Preble, Brown, Wisconsin, United States |
| 29 | Detample, Joseph | I1094 | b. 1905 | Michigan, United States |
| 30 | Detemple, Joseph | I2495 | b. Abt 1735 | Nonweiler, Rheinland-Pfalz, Germany |
| 31 | Detemple, Joseph | I1132 | b. 1762 | Of, Nonnweiler, Rhl, Prs |
| 32 | Dole, Joseph | I1284 | b. 5 Aug 1657 | |
| 33 | Dorsey, Joseph Leonard | I5606 | b. 22 Mar 1925 | Clinton County, Iowa, United States |
| 34 | Foster, Joseph | I2426 | b. Abt 14 Nov 1686 | |
| 35 | Hansen, Joseph Eugene | I1087 | b. 19 Mar 1892 | Burlington, Kane, Illinois, United States |
| 36 | Hatch, I, Joseph | I1334 | b. 7 Mar 1654 | Barnstable, Plymouth Colony, British Colonial America |
| 37 | Heim, Joseph August | I1119 | b. 22 May 1868 | New Franken, Brown County, Wisconsin, United States |
| 38 | Hunter, Joseph Enoch | I2645 | b. 26 Feb 1864 | Paw Paw, Lee, IL |
| 39 | Johnson, Joseph | I4636 | b. Apr 1704 | Andover, Essex, Massachusetts, United States |
| 40 | Kemp, Joseph | I1494 | b. 20 Jun 1727 | Billerica, Middlesex Co., MA |
| 41 | Kostichka, Joseph J. | I1228 | b. 2 Jan 1871 | Illinois, United States |
| 42 | Krause, Joseph | I3693 | b. 29 May 1930 | |
| 43 | Lori, Joseph Raymond | I2773 | b. 25 Dec 1923 | Norway, Dickinson, Michigan, United States |
| 44 | Martin, Joseph Patrick | I3319 | b. 1 Aug 1883 | Richmond, Christchurch, New Zealand |
| 45 | McMillan, Josephine | I6022 | b. 9 Nov 1856 | Plains Township, Luzerne County, Pennsylvania, United States |
| 46 | Metzler, Joseph G | I3687 | ||
| 47 | Moeller, Joseph George | I3654 | b. 20 Aug 1915 | |
| 48 | Moeller, Josephine Nora | I3655 | b. 20 Aug 1915 | |
| 49 | Moor, Joseph | I4049 | b. 1745 | Litchfield, Hillsborough, New Hampshire, British Colonial America |
| 50 | Morrison, Joseph | I4575 |




