Our Theisen & Allied Surname Family History
Chatham, Barnstable County, Massachusetts
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1744 | I1342 | |
| 2 | Abt 1707 | I1350 | |
| 3 | Between Abt 1674 and 1675 | I1346 | |
| 4 | 26 Sep 1736 | I1339 | |
| 5 | 10 Jan 1738 | I1340 | |
| 6 | Abt 1704 | I1349 | |
| 7 | Abt 1670 | I2255 | |
| 8 | Abt 1673 | I2256 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1734 | I1338 | |
| 2 | 27 Dec 1736 | I1339 | |
| 3 | Abt 22 Nov 1790 | I1349 | |
| 4 | Abt 13 Mar 1747 | I2255 | |
| 5 | Bef 25 Jan 1716 | I5385 |
