Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 7 of 7 for First Name equals HARRIET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Brown, Harriet | I3334 | b. 1874 | Coleby, Lincoln, England |
| 2 | Brown, Harriet | I1444 | b. Oct 1874 | England |
| 3 | Coulson, Harriet | I3197 | b. 18 Dec 1865 | St Nicholas, Lincolnshire, England |
| 4 | Tubbs, Harriet | I5908 | ||
| 5 | Turner, Harriet | I4508 | b. 15 Nov 1831 | Pennsylvania, United States |
| 6 | Weeks, Harriet | I5101 | b. Abt 1840 | Westfield, Tioga County, Pennsylvania, United States |
| 7 | Weeks, Harriet | I5998 | b. 16 May 1848 | Gaines Township, Tioga County, Pennsylvania, United States |




