Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 38 of 38 for Last Name equals WEBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Weber, Angeline | I705 | b. 14 Nov 1838 | Ockfen, Trier-Saarburg, Rhineland-Palatinate, Prussia |
| 2 | Weber, Anna Elisabetha | I4610 | b. 14 May 1739 | Niedershausen, Germany |
| 3 | Weber, Anna Eva | I4607 | b. 25 Aug 1775 | |
| 4 | Weber, Anna Mary | I1143 | b. 13 Jun 1853 | Ockfen |
| 5 | Weber, Anna Odilia | I1137 | b. 5 Sep 1841 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 6 | Weber, Annie M "Lizzie" | I1435 | b. Aug 1888 | Iowa, United States |
| 7 | Weber, Charley | I1441 | b. Nov 1890 | Iowa, United States |
| 8 | Weber, Christina | I4611 | b. 15 Nov 1740 | Niedershausen, Germany |
| 9 | Weber, Edna G | I1436 | b. Aug 1889 | Pennsylvania, United States |
| 10 | Weber, Elisabeth | I4600 | b. 15 Nov 1777 | Mannebach, 54441, Lk Trier - Saarburg, Rheinland - Pfalz, Deutschland |
| 11 | Weber, Elisabeth Margaretha | I4615 | b. 29 Dec 1750 | Niedershausen, Germany |
| 12 | Weber, Elisabetha | I1138 | b. 6 Feb 1845 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 13 | Weber, Frank M "Franz" | I1142 | b. 14 Sep 1851 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 14 | Weber, Frankie | I1440 | b. Aug 1886 | Iowa, United States |
| 15 | Weber, Friedrich "Friderici" | I1445 | b. 26 Apr 1733 | Lissingen, Gerolstein, Vulkaneifel District, Rhineland-Palatinate, Deutschland |
| 16 | Weber, George | I1438 | b. Jun 1881 | Iowa, United States |
| 17 | Weber, Henrietta | I2782 | b. 26 Dec 1856 | Tremsdorf Kr. Zauch Belzig |
| 18 | Weber, Jacob | I1144 | b. 24 Feb 1858 | Ockfen, Germany, about 8 kilometer N. of Kastel Staadt |
| 19 | Weber, Joannes | I4606 | b. 2 Nov 1767 | Katholisch, Freudenburg, Rheinland, Prussia |
| 20 | Weber, Joannes Petrus | I1141 | b. 10 May 1850 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 21 | Weber, Johaness Christian | I4612 | b. 24 Jun 1743 | Niederhausen, Oberbergischer Kreis, Nordrhein-Westfalen, Germany |
| 22 | Weber, Johann Heinrich | I4614 | b. Abt 1748 | Unknown |
| 23 | Weber, John J "Johnie" | I1437 | b. Dec 1893 | Iowa, United States |
| 24 | Weber, Katharina Louise | I4609 | b. Abt 1737 | Niedershausen, Germany |
| 25 | Weber, Leonard | I1443 | b. Dec 1899 | Iowa, United States |
| 26 | Weber, Ludwig | I4613 | b. Abt 1747 | Unknown |
| 27 | Weber, Magdalena "Mattie" | I1313 | b. Jan 1883 | Iowa, United States |
| 28 | Weber, Maria | I1139 | b. 28 Dec 1846 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 29 | Weber, Martinus | I4608 | ||
| 30 | Weber, Martinus "Martini" | I1088 | b. 9 Apr 1805 | Tawern, Saarburg, Rhineland, Kingdom of Prussia, Germany |
| 31 | Weber, Mary L | I1434 | b. May 1879 | Pennsylvania, United States |
| 32 | Weber, Mathias | I1136 | b. 5 Feb 1840 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 33 | Weber, Michael | I1261 | b. 19 May 1807 | Tawern, Trier-Saarburg, Rheinland-Pfalz, Germany |
| 34 | Weber, Petrus "Peter" | I1146 | b. 2 Jan 1766 | Tawern, Trier-Saarburg district, Rhineland-Palatinate, Germany |
| 35 | Weber, Petrus | I1140 | b. 21 Mar 1848 | Ockfen, Saarburg, Rhineland Pfalz, Prussia, Germany |
| 36 | Weber, Sebastian | I4604 | b. Between Abt 1711 and Abt 1713 | Gerolstein, Daun, Rheinland-Pfalz, Germany |
| 37 | Weber, Tillie | I1442 | b. Mar 1896 | Iowa, United States |
| 38 | Weber, Willie | I1439 | b. Sep 1884 | Iowa, United States |




