Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 31 of 31 for Last Name equals KELTS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kelts, Adela | I4524 | b. 1849 | Westfield, Tioga County, Pennsylvania, United States |
| 2 | Kelts, Arthur | I4550 | b. Abt 1936 | Pennsylvania |
| 3 | Kelts, Arthur Bottom | I4537 | b. 17 Jun 1894 | Morris, Tioga, Pennsylvania, United States |
| 4 | Kelts, Arthur R | I4527 | b. 6 Mar 1854 | |
| 5 | Kelts, Carl L. | I4535 | b. Abt Feb 1882 | Pennsylvania |
| 6 | Kelts, Charles F. | I4529 | b. Mar 1857 | Westfield, Tioga County, Pennsylvania, United States |
| 7 | Kelts, Cordie | I4530 | b. 14 Jul 1861 | Westfield, Tioga County, Pennsylvania, United States |
| 8 | Kelts, Edgar A | I4519 | b. Aug 1819 | Richmond Township, Tioga, Pennsylvania, United States |
| 9 | Kelts, Eliza | I4532 | b. 1867 | Westfield, Tioga County, Pennsylvania, United States |
| 10 | Kelts, Hattie A. | I4531 | b. 17 May 1863 | Westfield, Tioga County, Pennsylvania, United States |
| 11 | Kelts, Horace H. | I4522 | b. 17 Mar 1831 | Richmond Township, Tioga, Pennsylvania, United States |
| 12 | Kelts, Jacob | I4512 | b. 28 Mar 1820 | Mansfield, Tioga, Pennsylvania, United States |
| 13 | Kelts, James | I4523 | b. 5 Jan 1848 | Westfield, Tioga County, Pennsylvania, United States |
| 14 | Kelts, Jerusha | I4516 | b. 23 Sep 1810 | Richmond Township, Tioga, Pennsylvania, United States |
| 15 | Kelts, Johannes | I4514 | b. 6 Aug 1788 | Palatine, Montgomery, New York, United States |
| 16 | Kelts, John | I4521 | b. 26 Oct 1825 | Mansfield, Tioga, Pennsylvania, United States |
| 17 | Kelts, Larry | I4551 | ||
| 18 | Kelts, Luther R. | I4525 | b. 24 Feb 1851 | Westfield, Tioga County, Pennsylvania, United States |
| 19 | Kelts, Mary Ann | I4518 | b. 15 Aug 1815 | Richmond Township, Tioga, Pennsylvania, United States |
| 20 | kelts, Mary Suzanne | I4552 | ||
| 21 | Kelts, Mildred | I4536 | b. Abt 1889 | Tioga, Pennsylvania, United States |
| 22 | Kelts, Morgan Arthur | I4548 | b. 21 Apr 1923 | Pennsylvania, United States |
| 23 | Kelts, Nellie B | I4533 | b. 1869 | Westfield, Tioga County, Pennsylvania, United States |
| 24 | Kelts, Nettie A. | I4513 | b. May 1859 | Westfield, Tioga County, Pennsylvania, United States |
| 25 | Kelts, Phyllis Irene | I4547 | b. 31 May 1921 | Westfield, Tioga County, Pennsylvania, United States |
| 26 | Kelts, Richard | I4549 | b. Abt 1934 | Pennsylvania |
| 27 | Kelts, Rixford Curtis | I4528 | b. 24 Mar 1855 | Westfield, Tioga County, Pennsylvania, United States |
| 28 | Kelts, Roland | I4526 | b. 1852 | Westfield, Tioga County, Pennsylvania, United States |
| 29 | Kelts, Sobrine | I4517 | b. 6 Dec 1814 | Mansfield, Tioga, Penna |
| 30 | Kelts, William Finley | I4520 | b. Abt 1824 | Tioga, Pennsylvania, United States |
| 31 | Kelts, Winifred Jean | I4544 | b. 3 Feb 1918 | Pennsylvania, United States |




