Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 7 of 7 for First Name starts with JOSHUA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chamberlain, Joshua Lawrence | I3832 | b. 31 Mar 1770 | Rochester, Strafford, Colony of New Hampshire, British Colonial America |
| 2 | Coffin, Joshua | I1298 | b. 9 Jan 1732 | Newbury, Essex County, Massachusetts, United States |
| 3 | Covell, Joshua | I1353 | b. 13 Oct 1766 | Chatham, Barnstable County, Massachusetts 02633 |
| 4 | Holden, Joshua Bennett | I4134 | b. 5 Mar 1850 | Woburn, Middlesex, Massachusetts, United States |
| 5 | Holden, Joshua Bennett | I4137 | b. 20 Dec 1876 | Boston, Suffolk, Massachusetts, United States |
| 6 | Nickerson, Joshua | I1963 | b. Abt 16 Jun 1719 | Harwich, Barnstable County, Province of Massachusetts |
| 7 | Weeks, Joshua | I1389 | b. 27 Sep 1739 | Oyster Bay, Queens, New York Colony, British Colonial America |




