Our Theisen & Allied Surname Family History
Woburn, Middlesex, Massachusetts, United States
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1650 | I4265 | |
| 2 | 3 Mar 1652 | I1509 | |
| 3 | 13 Aug 1649 | I1506 | |
| 4 | 15 Oct 1659 | I1052 | |
| 5 | 12 Feb 1658 | I1051 | |
| 6 | 5 Mar 1850 | I4134 | |
| 7 | Abt 1688 | I1058 | |
| 8 | Mar 1699 | I1028 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Mar 1652 | I1509 | |
| 2 | 20 Feb 1713 | I1051 | |
| 3 | 29 May 1698 | I1204 | |
| 4 | 16 Nov 1710 | I1058 | |
| 5 | 3 Apr 1881 | I3923 |
