Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 10 of 10 for First Name starts with ABIGAIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail | I13 | b. Abt 1690 | |
| 2 | Barnes, Abigail | I4815 | b. 6 May 1798 | Springfield, Windsor, Vermont |
| 3 | Beede, Abigail S. | I3953 | b. Apr 1794 | |
| 4 | Button, Abigail | I4515 | b. 1788 | New York, United States |
| 5 | Farnum, Abigail | I4642 | b. 29 Dec 1668 | Andover, Essex, Massachusetts Bay, British Colonial America |
| 6 | Gardner, Abigail | I1210 | b. Abt 1658 | Woburn, Middlesex, Massachusetts |
| 7 | Gardner, Abigail | I1052 | b. 15 Oct 1659 | Woburn, Middlesex, Massachusetts, United States |
| 8 | Kenney, Abigail Jane | I4800 | b. Abt 1789 | New Hampshire, USA |
| 9 | Warren, Abigail | I1938 | b. Abt 1619 | London, Middlesex, England |
| 10 | Weekes, Abigail | I1747 | b. Abt 1675 | Oyster Bay, New York, British Colonial America |




