Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 50 of 59 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ablewhite, Thomas | I2403 | b. 20 Feb 1698 | Aswardby, Lincolnshire, England, UK |
| 2 | Alling, Thomas | I3123 | b. Abt 1670 | Marblehead, Essex, Massachusetts Bay, British Colonial America |
| 3 | Armstrong, Col. Sir Thomas Kt. | I6085 | b. 1610 | Gilnockie, Dumfries-shire, Scotland |
| 4 | Armstrong, Sir Thomas | I1548 | b. 27 Dec 1633 | Nijmegen, Gemeente Nijmegen, Gelderland, Netherlands |
| 5 | Armstrong, Thomas | I1545 | b. 1645 OR 1649 | Bolsover, Derbyshire, England |
| 6 | Armstrong, Thomas | I1553 | b. 1652 | Birkbush, Lanercost, Cumberland, England, United Kingdom |
| 7 | Armstrong, Thomas | I1537 | b. 5 Mar 1681 | Bolsover, Derbyshire, England, United Kingdom |
| 8 | Armstrong, Thomas | I1543 | b. 3 Apr 1720 | Bolsover Derbyshire |
| 9 | Armstrong, Thomas | I1969 | b. Abt 1753 | |
| 10 | Asterby, Thomas | I14 | b. 1684 | |
| 11 | Bacon, Thomas | I2434 | b. Abt 1427 | Baconsthorpe, Norfolk, England |
| 12 | Benton, Thomas | I26 | ||
| 13 | Benton, Thomas | I1735 | b. 14 Apr 1795 | Humberstone, Lincolnshire, England |
| 14 | Blanchard, Thomas | I1206 | ||
| 15 | Blanchard, Thomas | I1047 | b. 1650 | Mystic, Middlesex, Massachusetts, United States |
| 16 | Browne, Thomas | I1574 | b. Abt 1532 | Betchworth, Surrey, England |
| 17 | Busby, Thomas | I2317 | b. Abt 1606 | St. Mary Coslany, Norwich, Norfolk, England |
| 18 | Chamberlain, Thomas | I4269 | b. 20 Feb 1658 | Billerica, Middlesex, Massachusetts Bay, British Colonial America |
| 19 | Chaworth, Esq., Thomas | I2249 | b. Abt 1441 | |
| 20 | Cocke, Thomas | I5440 | b. Abt 7 Sep 1571 | Norwich, Norfolk, England |
| 21 | Coulson, Thomas | I3643 | b. Abt May 1772 | Kirkby cum Osgodby, Lincolnshire, England |
| 22 | Coulson, Thomas | I238 | b. 23 Dec 1857 | So. Carlton, Lincolnshire Eng. |
| 23 | Delano, Sr., Thomas | I1603 | b. 10 May 1704 | Dartmouth, Bristol County, Massachusetts, United States |
| 24 | Farnum, Sgt. Thomas | I4637 | b. Bef 10 Apr 1631 | St Nicholas, Rochester, Kent County, England |
| 25 | Farnum, Thomas | I4643 | b. 14 Jul 1670 | Andover, Essex, Massachusetts, United States |
| 26 | Gage, Thomas | I5348 | b. Abt 11 Dec 1620 | Exeter, Devon, England |
| 27 | Gage, Thomas | I5351 | b. 1648 | Yarmouth, Barnstable, Massachusetts Bay, British Colonial America |
| 28 | Gage, Thomas | I5360 | b. 1700 | Yarmouth, Barnstable, Massachusetts, United States |
| 29 | Gardiner, Sir Thomas | I1065 | b. 17 Mar 1564 | Grange Bermondsey, Surrey, England |
| 30 | Getchell, Thomas | I3140 | b. Abt 1655 | Dartmouth, Bristol, Massachusetts |
| 31 | Gildersleeve, Thomas | I5418 | b. 1661 | Queens, New York, British Colonial America |
| 32 | Harris, Thomas | I4656 | b. 5 Dec 1562 | Maldon, Essex, England |
| 33 | Hatch, Thomas | I4935 | b. Abt 1596 | England |
| 34 | Hatch, Sr, Thomas | I3171 | b. 1 Jan 1649 | Barnstable, Plymouth Colony, British Colonial America |
| 35 | Holland, Thomas | I2245 | b. 1482 | |
| 36 | Hord, Thomas | I1321 | ||
| 37 | Ingomells, Thomas | I1736 | b. 23 Apr 1626 | Sutton-Le-Marsh, Linconshire, England |
| 38 | Matthews (Mathewe), Thomas | I5445 | b. Abt 1575 | of St Dustan in the East, London, England |
| 39 | Mayhew, Gov. Thomas | I5332 | b. 31 Mar 1593 | Tisbury, Wiltshire, England |
| 40 | Melson, Thomas | I2412 | ||
| 41 | Nickerson, Thomas | I2300 | b. Abt 10 Jan 1633 | St. Peter's Permontergate, Norfolk, England |
| 42 | Nickerson, Jr., Thomas II | I2325 | b. Abt 25 Dec 1543 | St Johns Timberhill, Norwich, England |
| 43 | Payne, Thomas | I5339 | b. Abt 1600 | Berkshire, England |
| 44 | Senter, Thomas | I4303 | b. Abt 1753 | New Hampshire |
| 45 | Sudely, Thomas | I2277 | b. Abt 1 Jan 1604 | Chelmsfort, Essex, England |
| 46 | Trace, Thomas | I4922 | b. Abt 1325 | Ingham, Suffolk, England |
| 47 | Trace, Thomas | I4917 | b. Abt 1433 | Moulton, Suffolk, England |
| 48 | Trace, Thomas | I4891 | b. 1554 | East Ruston, Norfolk, England |
| 49 | Tracy, Thomas | I4896 | c. 11 Jan 1590 | Great Yarmouth, Norfolk, England |
| 50 | Tracy, Thomas | I4870 | b. 1630 | Duxbury, Plymouth, Massachusetts, United States |




