Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 9 of 9 for First Name equals MOSES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Moses | I3167 | b. | Tisbury, Dukes County, Massachusetts, USA |
| 2 | Armstrong, Moses | I278 | b. 13 Apr 1765 | Bag Enderby, Lincolnshire, England |
| 3 | Coffin, Moses | I1293 | b. Abt 1706 | Newbury, Massachusetts |
| 4 | Foster, Moses | I2428 | b. Abt 4 Oct 1692 | Chelmsford, Middlesex, Massachusetts |
| 5 | Gaige, Moses | I5357 | b. Between 31 Dec 1666 and 1 Jan 1670 | Beverly, Essex, Massachusetts Bay, British Colonial America |
| 6 | Rolfe, Moses | I1185 | b. 14 Oct 1681 | Cambridge, Middlesex, Massachusetts Bay, British Colonial America |
| 7 | Rowley, Moses | I4945 | b. 1627 | England |
| 8 | Senter, Moses | I1562 | b. 1735 | Londonderry, Rockingham, New Hampshire, United States |
| 9 | Senter, Moses | I4053 | b. 25 Apr 1763 | Londonderry, Rockingham, New Hampshire, United States |




