Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 14 of 14 for Last Name equals HERMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Hermes, Anna Gertrudis | I2530 | b. 15 Mar 1767 | Duempelfeld, Rheinland, Prussia |
| 2 | Hermes, Edmund | I4685 | b. 19 Nov 1716 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 3 | Hermes, Elisabeth | I4684 | b. 4 Nov 1714 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 4 | Hermes, Jakob | I4689 | b. 28 Mar 1728 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 5 | Hermes, Joannes Michael | I3013 | b. 14 Apr 1800 | Adenau, Rhein, Preußen, Deutschland |
| 6 | Hermes, Joannes Peter | I2548 | b. Abt 14 Oct 1712 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 7 | Hermes, Joannis | I3010 | b. Abt Jul 1752 | Dümpelfeld, Adenau, Rheinland, Prussia |
| 8 | Hermes, Johann | I4682 | b. Abt 1685 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 9 | Hermes, Lucia | I4686 | b. 4 Jun 1721 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 10 | Hermes, Maria | I4681 | b. 16 May 1737 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 11 | Hermes, Maria Catharina | I3014 | b. 1801 | Prussia, Germany |
| 12 | Hermes, Michael | I4687 | b. 2 Oct 1723 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 13 | Hermes, Paul Josef | I4688 | b. 28 Mar 1726 | Niederadenau, Dümpelfeld, Adenau, Ahrweiler, Rheinland-Pfalz, Prussia |
| 14 | Hermes, Petrus Josephus | I3011 | b. 31 Jul 1761 |




