Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 16 of 16 for Last Name equals CAMERON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Cameron, Betsey Hinckley "Bessie" | I5946 | b. 25 Mar 1849 | Westfield, Tioga County, Pennsylvania, United States |
| 2 | Cameron, Charles D. | I5910 | b. 17 Aug 1811 | Newtown, New York, United States |
| 3 | Cameron, Charles K | I5942 | b. 12 Jul 1839 | Tioga County, Pennsylvania, United States |
| 4 | Cameron, Cora | I5935 | b. CA 1861 | |
| 5 | Cameron, Cora | I5939 | b. CA 1876 | Michigan, United States |
| 6 | Cameron, Cornelia | I5951 | b. 28 May 1837 | Westfield, Tioga County, Pennsylvania, United States |
| 7 | Cameron, Emma | I5949 | b. 20 Dec 1858 | Osceola, Tioga County, Pennsylvania, United States |
| 8 | Cameron, Hannah K "Carrie" | I5943 | b. 15 Feb 1841 | Westfield, Tioga County, Pennsylvania, United States |
| 9 | Cameron, Hiram | I5933 | b. 7 Dec 1834 | Westfield, Tioga County, Pennsylvania, United States |
| 10 | Cameron, James | I5932 | b. 2 Oct 1833 | Westfield, Tioga County, Pennsylvania, United States |
| 11 | Cameron, James Dunn | I5945 | b. 10 Feb 1847 | Westfield, Tioga County, Pennsylvania, United States |
| 12 | Cameron, Jane L | I5948 | b. 9 Jul 1855 | Westfield, Tioga County, Pennsylvania, United States |
| 13 | Cameron, Lucretia W | I5944 | b. 25 May 1843 | Westfield, Tioga County, Pennsylvania, United States |
| 14 | Cameron, Lucy S | I5947 | b. 17 Nov 1852 | Westfield, Tioga County, Pennsylvania, United States |
| 15 | Cameron, Mary Lyon | I5954 | b. 19 May 1845 | Westfield, Tioga County, Pennsylvania, United States |
| 16 | Cameron, William Henry | I5936 | b. 7 Apr 1864 | Croton, Newaygo County, Michigan, United States |




