Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 33 of 33 for Last Name equals ARMSTRONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Armstrong | I2400 | ||
| 2 | Armstrong, Aaron | I1542 | b. 1718 | Bolsover Derby |
| 3 | Armstrong, Ambrose | I1973 | b. Abt 1764 | |
| 4 | Armstrong, Ambrose | I1967 | b. Abt 1809 | Bag Enderby, Lincs |
| 5 | Armstrong, Ann | I1968 | b. Abt 1751 | |
| 6 | Armstrong, Ann | I1541 | b. 15 Nov 1751 | |
| 7 | Armstrong, Edward | I1970 | b. Abt 1754 | |
| 8 | Armstrong, Elizabeth | I1971 | b. Abt 1757 | |
| 9 | Armstrong, Frances | I2402 | c. Abt 7 Oct 1772 | Bag Enderby, Lincoln, England |
| 10 | Armstrong, George | I1966 | b. Abt 1804 | |
| 11 | Armstrong, Gillian | I1552 | b. 1650 | Bewcastle, Cumberland, England |
| 12 | Armstrong, Hellena | I1546 | b. 1650 | Bolsover, Derbyshire, England |
| 13 | Armstrong, Johannes | I1547 | b. 2 Apr 1673 | Bolsover Derbyshire |
| 14 | Armstrong, John | I1550 | b. 1647 | of Birkbush, Bewcastle, Cumberland, England |
| 15 | Armstrong, John | I1540 | b. 8 Apr 1750 | |
| 16 | Armstrong, Joseph | I1544 | b. 2 Feb 1728 | Bolsover Derbyshire |
| 17 | Armstrong, Mary | I1554 | b. Abt 1673 | Bardon Mill, Haltwhistle, Northumberland, England |
| 18 | Armstrong, Mary | I1539 | b. 18 Sep 1748 | Bag Enderby, Lincolnshire, England, United Kingdom |
| 19 | Armstrong, Mildred J. | I88 | b. 9 Jan 1820 | Bag Enderby, Lincolnshire, England |
| 20 | Armstrong, Moses | I278 | b. 13 Apr 1765 | Bag Enderby, Lincolnshire, England |
| 21 | Armstrong, Rebecca | I1965 | b. Abt 1797 | |
| 22 | Armstrong, Robert | I2396 | b. 1808 | Hereford, Herefordshire, England |
| 23 | Armstrong, Samuel | I287 | b. 29 Sep 1715 | Bolsover, Derbyshire, England |
| 24 | Armstrong, Samuel | I1972 | b. Abt 1759 | |
| 25 | Armstrong, Sarah | I2401 | b. Abt 1766 | Kirton In Holland, Lincolnshire, England |
| 26 | Armstrong, Col. Sir Thomas Kt. | I6085 | b. 1610 | Gilnockie, Dumfries-shire, Scotland |
| 27 | Armstrong, Sir Thomas | I1548 | b. 27 Dec 1633 | Nijmegen, Gemeente Nijmegen, Gelderland, Netherlands |
| 28 | Armstrong, Thomas | I1545 | b. 1645 OR 1649 | Bolsover, Derbyshire, England |
| 29 | Armstrong, Thomas | I1553 | b. 1652 | Birkbush, Lanercost, Cumberland, England, United Kingdom |
| 30 | Armstrong, Thomas | I1537 | b. 5 Mar 1681 | Bolsover, Derbyshire, England, United Kingdom |
| 31 | Armstrong, Thomas | I1543 | b. 3 Apr 1720 | Bolsover Derbyshire |
| 32 | Armstrong, Thomas | I1969 | b. Abt 1753 | |
| 33 | Armstrong, William "Christie's Will" | I6093 | b. 1565 | Gilnockie, Dumfries-shire, Scotland |




