Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 13 of 13 for First Name starts with SUSANNAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ablewhite, Susannah | I4731 | b. CA 1660 | Lincolnshire, England |
| 2 | Ablewhite, Susannah | I288 | b. 2 Sep 1729 | Bag Enderby, Lincolnshire, England |
| 3 | Alling, Susannah | I1378 | b. Between Abt 1681 and Abt 1682 | Oyster Bay, Queens, New York Colony, British Colonial America |
| 4 | Coffin, Susannah | I1301 | b. 6 Feb 1735 | |
| 5 | Cosart, Susannah | I2048 | b. 10 Apr 1709 | New York City, New York |
| 6 | Coulson, Susannah | I91 | b. 1811 | Ingham, Lincolnshire, England, United Kingdom |
| 7 | Delano, Susannah | I1598 | b. 3 Sep 1692 | Dartmouth, Bristol, Massachusetts |
| 8 | Dyer, Susannah Whitmore | I1014 | b. 14 Aug 1737 | Oyster Bay, Nassau, New York, United States |
| 9 | Plombe, Susannah | I2332 | b. Abt 1548 | Claxton, Norfolk, England |
| 10 | Senter, Susannah "Elizabeth" | I1038 | b. 7 Aug 1777 | Plymouth, Grafton County, New Hampshire. United States |
| 11 | Slingerland, Susannah | I4797 | b. 13 Oct 1810 | |
| 12 | Weeks, Susannah "Susan" | I1858 | b. Abt 23 Nov 1801 | Vermont, United States |
| 13 | Williams, Susannah | I2914 |




