Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 31 of 31 for First Name starts with RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Ruth | I3158 | b. 1670 | Tisbury, Dukes, Massachusetts, United States |
| 2 | Am End, Ruth Elizabeth | I3018 | b. 25 May 1898 | Coffeyville, Montgomery, Kansas, 67337, USA |
| 3 | Barr, Ruth Amanda | I3301 | b. 29 Jul 1905 | Minnesota, United States |
| 4 | Bassett, Ruth | I2262 | b. Abt 1673 | Yarmouth, Barnstable, Massachusetts |
| 5 | Bean, Ruth | I5921 | ||
| 6 | Center, Ruth | I3921 | b. Abt 1798 | Plymouth, Grafton County, New Hampshire. United States |
| 7 | Chatsey, Ruth | I5164 | b. May 1880 | Fredonia, Chautauqua, New York, United States |
| 8 | Covell, Ruth | I5425 | b. 13 Mar 1729 | Chatam, Barnstable, Massachusetts Bay, British America |
| 9 | Covell, Ruth | I1344 | b. 13 Mar 1730 | Chatham, Barnstable, Massachusetts Bay Colony, British Colonial America |
| 10 | Covell, Ruth | I1365 | b. Apr 1793 | Harwich, Barnstable County, Massachusetts 02645 |
| 11 | Crowell, Ruth | I1345 | b. 18 Oct 1722 | Bass Ponds, Yarmouth, Barnstable, Massachusetts Bay, British Colonial America |
| 12 | Cutt, Ruth | I1551 | b. 1650 | England, United Kingdom |
| 13 | Gage, Ruth | I5314 | b. 20 Feb 1713 | Yarmouth, Barnstable, Massachusetts, United States |
| 14 | Gardner, Ruth | I1053 | b. 1 Apr 1661 | Woburn, Middlesex, Massachusetts Bay, British Colonial America |
| 15 | Gardner, Ruth | I1212 | b. 1 Apr 1661 | Woburn, Middlesex, Massachusetts |
| 16 | Gildersleeve, Ruth | I4178 | b. Abt Jul 1774 | Hempstead, Nassau Long Island |
| 17 | Green, Ruth | I1200 | b. Abt 1589 | Whiteparish, Wiltshire, England |
| 18 | Hall, Ruth | I1373 | b. 7 Sep 1794 | |
| 19 | Hatch, Ruth | I3146 | b. 9 Nov 1693 | Falmouth, Barnstable, Massachusetts, United States |
| 20 | Johnson, Ruth | I1062 | b. 16 Jan 1701 | Marlborough, Middlesex, Massachusetts, United States |
| 21 | Johnson, Ruthella "Ruth" | I2590 | b. 18 Jul 1878 | Grinnell, Poweshiek Co. IA |
| 22 | Larsen, Ruth Naomi | I4862 | b. 18 Oct 1906 | West Allis, Milwaukee, Wisconsin, United States |
| 23 | Partridge, Ruth | I3185 | b. 1645 | Duxbury, Plymouth, Massachusetts Bay Colony, British Colonial America |
| 24 | Read, Ruth | I3919 | b. 22 Sep 1771 | Westford, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 25 | Rohleder, Ruth | I2831 | ||
| 26 | Senter, Ruth | I3923 | b. 6 Feb 1802 | New Hampshire, United States |
| 27 | Specht, Ruth | I5252 | b. 16 May 1897 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 28 | Tetterington, Ruth Ann | I3267 | b. 4 Mar 1939 | Winona, Minnesota, USA |
| 29 | Tracy, Ruth | I4869 | b. 1628 | Plymouth Colony, British Colonial America |
| 30 | Wilson, Ruth Marie | I42 | b. 15 Jul 1917 | Home birth - Milwaukee, Milwaukee County, Wisconsin, USA |
| 31 | Yeazell, Ruth Ross | I2720 | b. 15 Aug 1902 | Montgomery, Ohio, United States |




