Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 8 of 8 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Susan | I3055 | ||
| 2 | Susan | I5277 | ||
| 3 | Bates, Susan | I5914 | b. CA 1828 | New York, United States |
| 4 | Busby, Susan | I2319 | b. Abt 5 Dec 1613 | St. Mary Coslany, Norwich, Norfolk, England |
| 5 | Hunter, Susan | I295 | b. 11 Jun 1810 | Westfield, Tioga County, Pennsylvania, United States |
| 6 | Hunter, Susan | I108 | b. 28 Oct 1837 | Westfield, Tioga County, Pennsylvania, United States |
| 7 | Taylor, Susan | I4298 | b. Abt 1723 | Rockingham, NH |
| 8 | Turner (Unknown), Susan | I5482 | b. Abt 1590 |




