Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 24 of 24 for First Name equals RUTH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen, Ruth | I3158 | b. 1670 | Tisbury, Dukes, Massachusetts, United States |
| 2 | Bassett, Ruth | I2262 | b. Abt 1673 | Yarmouth, Barnstable, Massachusetts |
| 3 | Bean, Ruth | I5921 | ||
| 4 | Center, Ruth | I3921 | b. Abt 1798 | Plymouth, Grafton County, New Hampshire. United States |
| 5 | Chatsey, Ruth | I5164 | b. May 1880 | Fredonia, Chautauqua, New York, United States |
| 6 | Covell, Ruth | I5425 | b. 13 Mar 1729 | Chatam, Barnstable, Massachusetts Bay, British America |
| 7 | Covell, Ruth | I1344 | b. 13 Mar 1730 | Chatham, Barnstable, Massachusetts Bay Colony, British Colonial America |
| 8 | Covell, Ruth | I1365 | b. Apr 1793 | Harwich, Barnstable County, Massachusetts 02645 |
| 9 | Crowell, Ruth | I1345 | b. 18 Oct 1722 | Bass Ponds, Yarmouth, Barnstable, Massachusetts Bay, British Colonial America |
| 10 | Cutt, Ruth | I1551 | b. 1650 | England, United Kingdom |
| 11 | Gage, Ruth | I5314 | b. 20 Feb 1713 | Yarmouth, Barnstable, Massachusetts, United States |
| 12 | Gardner, Ruth | I1053 | b. 1 Apr 1661 | Woburn, Middlesex, Massachusetts Bay, British Colonial America |
| 13 | Gardner, Ruth | I1212 | b. 1 Apr 1661 | Woburn, Middlesex, Massachusetts |
| 14 | Gildersleeve, Ruth | I4178 | b. Abt Jul 1774 | Hempstead, Nassau Long Island |
| 15 | Green, Ruth | I1200 | b. Abt 1589 | Whiteparish, Wiltshire, England |
| 16 | Hall, Ruth | I1373 | b. 7 Sep 1794 | |
| 17 | Hatch, Ruth | I3146 | b. 9 Nov 1693 | Falmouth, Barnstable, Massachusetts, United States |
| 18 | Johnson, Ruth | I1062 | b. 16 Jan 1701 | Marlborough, Middlesex, Massachusetts, United States |
| 19 | Partridge, Ruth | I3185 | b. 1645 | Duxbury, Plymouth, Massachusetts Bay Colony, British Colonial America |
| 20 | Read, Ruth | I3919 | b. 22 Sep 1771 | Westford, Middlesex, Massachusetts Bay Colony, British Colonial America |
| 21 | Rohleder, Ruth | I2831 | ||
| 22 | Senter, Ruth | I3923 | b. 6 Feb 1802 | New Hampshire, United States |
| 23 | Specht, Ruth | I5252 | b. 16 May 1897 | Milwaukee, Milwaukee County, Wisconsin, United States |
| 24 | Tracy, Ruth | I4869 | b. 1628 | Plymouth Colony, British Colonial America |




