Our Theisen & Allied Surname Family History
Search Results
Matches 1 to 27 of 27 for First Name equals MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaret | I5624 | ||
| 2 | Coffin, Margaret | I1291 | b. 14 Apr 1702 | Newbury, Essex, Massachusetts |
| 3 | Cronin, Margaret | I5515 | c. 18 Jan 1801 | Roman Catholic,Killarney,Kerry,Ireland |
| 4 | Duyts, Margaret | I5631 | b. Bef 24 Dec 1639 | New Amsterdam, Colony of New Netherlands, Netherlands |
| 5 | Gardiner, Margaret | I1078 | ||
| 6 | Geartts, Margaret | I166 | b. 30 Mar 1882 | Marinette, Marinette County, Wisconsin, United States |
| 7 | Hitch, Margaret | I6099 | b. CA 1505 | Gloucestershire, England |
| 8 | Hyde, Countess Margaret of Annables | I6092 | b. 1510 | Annables, Hertfordshire, England |
| 9 | Jones, Margaret | I5934 | ||
| 10 | Long, Margaret | I2476 | b. 12 Apr 1888 | Wisconsin, USA |
| 11 | Massey, Margaret | I4444 | b. 1906 | North Dakota, United States |
| 12 | Nickerson, Margaret | I2306 | b. Abt 1602 | Norwich, Norfolk, England |
| 13 | Partridge, Margaret | I4916 | b. Abt 1408 | Suffolk, England |
| 14 | Peke, Margaret | I1776 | b. Abt 1553 | Great Yarmouth, Norfolk, England |
| 15 | Pepyr, Margaret | I4907 | b. Abt 1462 | Norwich, Norfolk, England |
| 16 | Polexfen, Margaret | I1549 | b. 1620 | Stanstead, Suffolk, England |
| 17 | Roderey (born Lucas), Margaret | I1080 | ||
| 18 | Theisen, Margaret | I74 | b. 1869 | New Franken, Brown County, Wisconsin, United States |
| 19 | Theisen, Margaret | I150 | b. 18 Aug 1891 | Porterfield, Marinette County, Wisconsin, United States |
| 20 | Trace, Margaret | I4888 | b. Abt 1524 | East Ruston, Norfolk, England |
| 21 | Trace, Margaret | I4894 | b. Abt 1566 | of East Ruston, Norfolk, England |
| 22 | Tracy, Margaret | I4899 | c. 23 Sep 1599 | Great Yarmouth, Norfolk, England |
| 23 | Tracy, Margaret | I4901 | c. 9 May 1605 | Great Yarmouth, Norfolk, England |
| 24 | Unknown, Margaret | I5432 | ||
| 25 | Unknown, Margaret | I5439 | b. Abt 1510 | Norwich, England |
| 26 | Unknown (Allen), Margaret | I2313 | b. Abt 1546 | Coslaney, Norwich, Norfolk, England |
| 27 | Wilson, Margaret | I19 | b. Abt 1650 | 1670624, Ludborough Lincolnshire, England |




