Our Theisen & Allied Surname Family History
Washington, District of Columbia, United States
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1866 | I4022 | |
| 2 | 11 Jun 1881 | I4016 | |
| 3 | 19 Feb 1880 | I4018 | |
| 4 | Jan 1886 | I4020 | |
| 5 | Jan 1854 | I4017 | |
| 6 | 7 Dec 1881 | I4019 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1953 | I4028 | |
| 2 | 12 May 1863 | I5037 | |
| 3 | 31 May 1896 | I4011 | |
| 4 | 18 May 1933 | I4019 |
