Our Theisen & Allied Surname Family History
Queens County, New York, United States
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1814 | I4309 | |
| 2 | 8 Nov 1812 | I4308 | |
| 3 | 16 Jul 1811 | I4340 | |
| 4 | 17 Oct 1809 | I4339 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1812 | I3969 | |
| 2 | 26 May 1851 | I5546 | |
| 3 | 1 Sep 1879 | I5547 | |
| 4 | 23 Nov 1898 | I4309 | |
| 5 | 15 Nov 1812 | I4308 | |
| 6 | 16 Oct 1836 | I4340 |
