Our Theisen & Allied Surname Family History
Putnam County, New York
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1770 | I1021 | |
| 2 | 2 Jun 1757 | I1017 | |
| 3 | 1 Feb 1759 | I1018 | |
| 4 | 4 Jun 1768 | I1020 | |
| 5 | 1 Feb 1764 | I1015 | |
| 6 | 7 Jan 1763 | I1019 | |
| 7 | 1 Apr 1773 | I1022 |
