Our Theisen & Allied Surname Family History
Oyster Bay, Nassau, New York, United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Feb 1814 | I400 | |
| 2 | Between 8 Apr 1803 and 10 May 1803 | I397 | |
| 3 | 4 Jan 1807 | I398 | |
| 4 | 17 Sep 1788 | I393 | |
| 5 | 16 Sep 1794 | I394 | |
| 6 | 18 Feb 1805 | I392 | |
| 7 | Abt 7 Apr 1799 | I395 | |
| 8 | 14 Aug 1737 | I1014 | |
| 9 | Abt 1800 | I396 | |
| 10 | Abt 1672 | I1742 | |
| 11 | Abt 1671 | I1741 | |
| 12 | 14 Mar 1787 | I580 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jul 1830 | I391 | |
| 2 | 15 Jun 1879 | I398 | |
| 3 | 28 May 1875 | I393 | |
| 4 | 10 Jul 1853 | I389 | |
| 5 | Abt 15 Jun 1781 | I2101 | |
| 6 | Abt 1797 | I2085 | |
| 7 | 21 Jun 1785 | I2159 | |
| 8 | 18 Dec 1756 | I1742 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McQueen / Hegeman | Abt 1780 | F508 |
| 2 | Wilson / Cashow | 20 Mar 1813 | F111 |
| 3 | Wood / Cashow | Between 1808 and 1810 | F173 |
