Our Theisen & Allied Surname Family History
New Jersey, United States
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 May 1864 | I5982 | |
| 2 | 9 Feb 1903 | I5639 | |
| 3 | Abt 1836 | I4171 | |
| 4 | 13 May 1838 | I4215 | |
| 5 | 11 Jul 1876 | I4217 | |
| 6 | 6 Oct 1864 | I4216 | |
| 7 | 27 May 1841 | I4218 | |
| 8 | 25 Jan 1927 | I5638 | |
| 9 | 27 Sep 1901 | I5637 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1879 | I4217 | |
| 2 | 3 Feb 1901 | I4216 | |
| 3 | 21 May 1879 | I4218 | |
| 4 | 1708 | I1258 | |
| 5 | From 1742 | I2380 |
