Our Theisen & Allied Surname Family History
Manhattan, New York City, New York, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1837 | I4201 | |
| 2 | 1842 | I4204 | |
| 3 | 1845 | I4206 | |
| 4 | Sep 1851 | I4209 | |
| 5 | 19 Nov 1855 | I2675 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1878 | I4201 | |
| 2 | 4 Apr 1922 | I4208 | |
| 3 | 5 Jun 1919 | I4204 | |
| 4 | 30 May 1914 | I4205 | |
| 5 | 30 Nov 1922 | I4207 | |
| 6 | 3 Apr 1901 | I4209 | |
| 7 | 30 Jul 1881 | I4215 | |
| 8 | 23 Dec 1930 | I4129 | |
| 9 | 3 Dec 1909 | I4199 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Apr 1901 | I4209 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Hegeman / Boyce | Abt 1864 | F1012 |
| 2 | Parker / Hegeman | 21 Jun 1871 | F1014 |
| 3 | Parker / Hegeman | 8 Oct 1873 | F1015 |
| 4 | Quinter / Eberly | 13 Nov 1909 | F977 |
