Our Theisen & Allied Surname Family History
Iowa, United States
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jun 1858 | I1312 | |
| 2 | Aug 1888 | I1435 | |
| 3 | Nov 1890 | I1441 | |
| 4 | Aug 1886 | I1440 | |
| 5 | Jun 1881 | I1438 | |
| 6 | Dec 1893 | I1437 | |
| 7 | Dec 1899 | I1443 | |
| 8 | Jan 1883 | I1313 | |
| 9 | Mar 1896 | I1442 | |
| 10 | Sep 1884 | I1439 | |
| 11 | 20 Aug 1858 | I2910 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 2006 | I4571 |
