Our Theisen & Allied Surname Family History
Alexandria, Grafton, New Hampshire, United States
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1832 | I4109 | |
| 2 | Abt 1852 | I4119 | |
| 3 | Abt 1844 | I4116 | |
| 4 | 16 Jan 1843 | I4115 | |
| 5 | Dec 1840 | I4114 | |
| 6 | 1829 | I4108 | |
| 7 | 1827 | I4107 | |
| 8 | 1836 | I4111 | |
| 9 | Abt 1849 | I4118 | |
| 10 | 1834 | I4110 | |
| 11 | 8 Oct 1838 | I4112 | |
| 12 | Abt 1846 | I4117 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 Dec 1930 | I4114 |
