Our Theisen & Allied Surname Family History
Ahrweiler, Rhineland-Palatinate, Prussia
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 Dec 1890 | I4716 | |
| 2 | 10 Sep 1843 | I4714 | |
| 3 | 21 Nov 1886 | I4715 | |
| 4 | Abt 1700 | I3009 | |
| 5 | I4718 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1971 | I4716 | |
| 2 | 8 May 1909 | I4714 | |
| 3 | 18 Jun 1962 | I4715 | |
| 4 | 26 Jan 1928 | I4713 | |
| 5 | 21 Jun 1982 | I4718 |
