Our Theisen & Allied Surname Family History
Westfield, Tioga County, Pennsylvania, United States
Birth
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Mar 1865 | I6023 | |
| 2 | 26 Jun 1919 | I4553 | |
| 3 | 25 Mar 1849 | I5946 | |
| 4 | 28 May 1837 | I5951 | |
| 5 | 15 Feb 1841 | I5943 | |
| 6 | 7 Dec 1834 | I5933 | |
| 7 | 2 Oct 1833 | I5932 | |
| 8 | 10 Feb 1847 | I5945 | |
| 9 | 9 Jul 1855 | I5948 | |
| 10 | 25 May 1843 | I5944 | |
| 11 | 17 Nov 1852 | I5947 | |
| 12 | 19 May 1845 | I5954 | |
| 13 | Abt Apr 1874 | I5095 | |
| 14 | 1 Jul 1840 | I5040 | |
| 15 | Abt 1833 | I5035 | |
| 16 | Abt 1843 | I5041 | |
| 17 | 16 Aug 1830 | I4422 | |
| 18 | 18 Sep 1916 | I4558 | |
| 19 | 9 Oct 1856 | I5981 | |
| 20 | CA 1836 | I5984 | |
| 21 | 21 Dec 1835 | I107 | |
| 22 | 18 Aug 1814 | I297 | |
| 23 | 11 Jun 1810 | I295 | |
| 24 | 28 Oct 1837 | I108 | |
| 25 | 1849 | I4524 | |
| 26 | Mar 1857 | I4529 | |
| 27 | 14 Jul 1861 | I4530 | |
| 28 | 1867 | I4532 | |
| 29 | 17 May 1863 | I4531 | |
| 30 | 5 Jan 1848 | I4523 | |
| 31 | 24 Feb 1851 | I4525 | |
| 32 | 1869 | I4533 | |
| 33 | May 1859 | I4513 | |
| 34 | 31 May 1921 | I4547 | |
| 35 | 24 Mar 1855 | I4528 | |
| 36 | 1852 | I4526 | |
| 37 | 19 Sep 1900 | I4546 | |
| 38 | 20 May 1868 | I4987 | |
| 39 | 17 Dec 1862 | I4986 | |
| 40 | 22 Jun 1876 | I4989 | |
| 41 | 6 Nov 1870 | I4988 | |
| 42 | Abt 1838 | I3887 | |
| 43 | 1825 | I3885 | |
| 44 | 16 Feb 1896 | I4542 | |
| 45 | 16 Aug 1830 | I6005 | |
| 46 | 15 Oct 1829 | I4507 | |
| 47 | 23 Sep 1823 | I4506 | |
| 48 | 15 Mar 1838 | I4511 | |
| 49 | Abt Mar 1836 | I4510 | |
| 50 | 9 Feb 1845 | I5103 |
Death
Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1825 | I241 | |
| 2 | 5 Dec 1918 | I5999 | |
| 3 | 7 May 1933 | I5946 | |
| 4 | 22 Jan 1920 | I5942 | |
| 5 | 22 Jan 1942 | I5954 | |
| 6 | I5040 | ||
| 7 | 9 Dec 1815 | I128 | |
| 8 | CA 1860 | I5984 | |
| 9 | 1 Oct 1898 | I4198 | |
| 10 | 2 May 1862 | I4530 | |
| 11 | 29 Mar 1890 | I4532 | |
| 12 | 23 Feb 1849 | I4523 | |
| 13 | 22 Mar 1852 | I4525 | |
| 14 | 7 Mar 1890 | I4533 | |
| 15 | 25 Feb 1925 | I5955 | |
| 16 | 20 May 1963 | I4546 | |
| 17 | 1 Sep 1956 | I4987 | |
| 18 | 9 Nov 1946 | I4989 | |
| 19 | 16 Dec 1928 | I3888 | |
| 20 | 15 Mar 1880 | I4505 | |
| 21 | 7 Dec 1871 | I1011 | |
| 22 | 16 Aug 1913 | I4507 | |
| 23 | 3 May 1838 | I4496 | |
| 24 | 15 Apr 1888 | I1860 | |
| 25 | 13 Sep 1887 | I1857 | |
| 26 | Abt 1853 | I5106 | |
| 27 | 14 Sep 1911 | I5998 | |
| 28 | 1 Feb 1941 | I5931 | |
| 29 | 10 Apr 1946 | I5929 | |
| 30 | 20 May 1895 | I1861 | |
| 31 | 1880 | I4493 | |
| 32 | 27 Mar 1850 | I1012 | |
| 33 | 18 Sep 1935 | I5104 | |
| 34 | 5 Jun 1927 | I5930 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Aug 1825 | I241 | |
| 2 | 1902 | I3889 | |
| 3 | Apr 1842 | I108 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Kelts / Tate | Abt 1872 | F1086 |
| 2 | Kelts / Turner | 22 Jan 1846 | F1084 |
| 3 | McFall / Weeks | 27 Dec 1853 | F1602 |
