Our Theisen & Allied Surname Family History
Notes
Matches 551 to 600 of 639
| # | Notes | Linked to |
|---|---|---|
| 551 | Spouse: Joseph Covell | Family: Covell, Joseph / Bassett, Hannah (F333)
|
| 552 | Spouse: Kenneth Albert Zugschwert | Family: Zugschwert, Kenneth Albert / Williams, Jeanette "Ginger" Addelia (F838)
|
| 553 | Spouse: Leola Marie Moeller (born Strahan) | Family: Moeller, Omer William / Strahan, Leola Marie (F892)
|
| 554 | Spouse: Lewis Leon Larson | Family: Larson, Lewis Leon / Coulson, Eunice Ione (F12)
|
| 555 | Spouse: Margaret (Minnie) Alorretta Nott (born Hunter) | Family: Nott, Kelly Alonzo / Hunter, Margaret Alorretta (F606)
|
| 556 | Spouse: Margaret Cocke (born Allen) | Family: Cocke, Christopher / Unknown (Allen), Margaret (F551)
|
| 557 | Spouse: Margaret Coffin (born Morse) | Family: Coffin, Joseph / Coffin, Margaret (F315)
|
| 558 | Spouse: Margaret Elizabeth Kemp (born Chamberlain) | Family: Kemp / Chamberlain, Pegge (F376)
|
| 559 | Spouse: Margaret Roderey (born Lucas) | Family: Gardiner, William James Esq / Luce, Frances Waight (F273)
|
| 560 | Spouse: Margaret Verity (born Johnson) | Family: Verity, Richard / Johnson, Margarett (F177)
|
| 561 | Spouse: Marie Mahieu | Family: De Lannoy, Jean Noye / le Mahieu, Marie (F392)
|
| 562 | Spouse: Mary Chamberlain (born Johnson) | Family: Chamberlain, Capt. Joseph / Johnson, Mary (F76)
|
| 563 | Spouse: Mary Nickerson (born Bell) | Family: Nickerson, Sr., Samuel / Bell, Mary (F465)
|
| 564 | Spouse: Mary Polly Chamberlain (born Tibbetts) | Family: Chamberlain, Lt. William / Tibbetts, Mary Polly (F1018)
|
| 565 | Spouse: Mary Rolfe (born Scullard) | Family: Rolfe, John / (F295)
|
| 566 | Spouse: Matthias Joannes van Handel | Family: van Handel, Matthias Joannes / Arnoldi, Aldegundis Nicolai (F846)
|
| 567 | Spouse: Nathaniel Coffin | Family: Dole, Henry / Brocklebank, Sarah Dole-Coffin (F296)
|
| 568 | Spouse: Nicholas Busby, I. Married after Nicholas's first wife, Margaret (Unknown) Busby was buried on 07 Jun 1595. | Family: Busby I., Nicholas / Plombe, Susannah (F555)
|
| 569 | Spouse: Norma Clara Moeller (born Fredrichsdorf) | Family: Moeller, Joseph George / Fredrichsdorf, Norma Clara (F893)
|
| 570 | Spouse: Peter Theisen | Family: Theisen, Peter Joseph / Schmidt, Mary Catherine (F47)
|
| 571 | Spouse: Pieter Lott | Family: Lott, Pieter Engelberts / Lamberts, Gertrude (F516)
|
| 572 | Spouse: Remmett Jansen Vanderbeek | Family: Vanderbeeck, Remmett Jansen / Rapalye, Jannetje Jorise (F1047)
|
| 573 | Spouse: Richard Powell | Family: Powell, Richard / Weekes, Freelove (F762)
|
| 574 | Spouse: Samuel Nickerson, Jr. | Family: Nickerson, Jr., Samuel II / Hall, Hannah (F463)
|
| 575 | Spouse: Samuel Whittemore | Family: Whittemore, Samuel / Gardner, Rebeckah (F316)
|
| 576 | Spouse: Sarah Coffin (born Brocklebank) | Family: Coffin, Nathaniel / Brocklebank, Sarah Dole-Coffin (F297)
|
| 577 | Spouse: Sarah Foster (born Keyes) | Family: Foster, Samuel / Keyes, Sarah (F570)
|
| 578 | Spouse: Sarah Lott (born Unknown) | Family: Lott, Engelbert / Jennings, Sarah (F519)
|
| 579 | Spouse: Sarah Nickerson | Family: Covell, Nathaniel Jr / Nickerson, Sarah (F540)
|
| 580 | Spouse: Sarah Warren (born Walker) | Family: Warren, Nathaniel / Walker, Sarah (F461)
|
| 581 | Spouse: Susanna Whitmore Dier (Dyer) | Family: Weeks, Ezekiel / Dyer, Susannah Whitmore (F264)
|
| 582 | Spouse: Susannah Hunter (born Chamberlain) | Family: Hunter, Sr., Daniel S. / Chamberlain, Susanna (F74)
|
| 583 | Spouse: Thomas Blanchard | Family: Gardiner, Jr., Richard / Rolfe, Hanna (F270)
|
| 584 | Spouse: Thomas Blanchard | Family: Gardner, Richard / Rolfe, Anna (F302)
|
| 585 | Spouse: Thomas Gardiner | Family: Gardiner, Sir Thomas / Smyth, Ellyn (F272)
|
| 586 | Spouse: Thomas Nickerson, Jr. | Family: Nickerson, Jr., Thomas II / Loyer, Alice (F553)
|
| 587 | Spouse: William Gardiner | Family: Gardiner, William James Esq / Roderey (born Lucas), Margaret (F275)
|
| 588 | SS Death Index 565322099, confirms birth and death. | Bell, Nina Irene (I4326)
|
| 589 | St. Cyriacus Catholic Church | Theisen, Johann Michael (I5803)
|
| 590 | St. Cyriacus Catholic Church | Theisen, Johann Petrus (I5804)
|
| 591 | St. Cyriacus Catholic Church | Theisen, Johann Petrus (I5805)
|
| 592 | St. James Cemetery, Cooperstown, Manitowoc County, Wisconsin, United States | Weber, Martinus (I1088)
|
| 593 | St. Joseph Cemetery-Sturgeon Bay, Wisconsin, USA. | Kleutsch, Annae Angela (I1089)
|
| 594 | State marriage record says place where marriage was solemnized was Clark, SD. That is where the Post Office was located, per the document line heading. This does not necessarily mean they were married in Clark, only that the state pre-printed marriage record states the Post Office location was Clark. Dena's church funeral record, from Kingo Lutheran Church in Milwaukee, Wisconsin, says they were married at Bryant, SD. | Family: Coulson, Robert Henry Jr / Johnson, Dena Marie (F4)
|
| 595 | Still born | Wilson, Unnamed (I5757)
|
| 596 | SURNAME CHANGE? | VandeVeerdonk, Henricus Dircks (I5793)
|
| 597 | table dec page72 | Ludemann, Georges (I1872)
|
| 598 | Taufpate eines Nachkommens von Stephan de Temples | de Temple, Jacque (I2520)
|
| 599 | Taufpatin | Detemple, Anne Charlotte (I2512)
|
| 600 | Taught School. Information comes from Mrs. Ann Norstrand, daughter of Mrs. Jane Verity who was a sister of Robert Wilson (via Miller/Wilson storybook). | Wilson, Hannah (I5537)
|
